Payment Terms: | T/T, WU |
---|---|
Place of Origin: | China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 5000sets/month |
Packing: | Neutral Packaging |
Delivery Date: | one week after payment |
Brand Name: | Starway |
Working voltage: | DC12V /DC24V | Light Source: | LEDs |
---|---|---|---|
Environment:: | - 40℃~+50℃ | The max. lightened bound: | > 800LX |
Dome material: | PC | Waste currant: | Total lights≤ 8A, Speaker≤ 7A |
Speaker power: | 100W | Total power: | 200W |
Color: | Red/Blue/Amber/Clear |
LTF-A921AB LED Lightbar with for Police ,Fire,Emergency Ambulance,airforce and Special Vehicles
1. Summary
This LED Lightbar adopts double-layer aluminum alloy boards structure and sector design, which has distinct outline stronger percussion-resistant capability, and is not easy to lose color and get aged. Moreover, the LED light bar has good sealing and waterproof. A lot of LED lights are distributed as a ring and use high power LED lights let it give out strong flash from each direction. And it has advantage with high brightness and low power waste.
The LED light bar has 15 modes function offer to choose, and have power cutoff memory function. It has a 100W speaker inside; it can be installed on all kinds of special vehicles. Even in extremely complicated, circumstances, it can transmit emergency signal correctly.
2. Features
1). 100,000 hour life span
2). Weather-proof housing
3). Generation III/ll LEDs
4). Powered by 12V/24V
5). Perfect for police fire EMS and construction vehicle lighting and airforce .
3. Specifiation
Work voltage | DC12V/DC24V |
The max. lightened bound | > 800LX |
Environment | -40 ℃~ +50 ℃ |
Waste currant | Total lights≤ 8A, Speaker≤ 7A |
Speaker power | 100W |
Total power | 200W |
Left and right alley light | 7.2W*2 white LED |
Direction lights | 3.6W*6 amber LED |
Main flash lights | 3.6W*6 red LED, 7.2W*6 blue LED |
Dome | Imported high-strength PC material with excellent lustrous and high penetrating-for ability |
Base | Aluminum alloy material with high strength |
Function | Multi-flash patterns and 7 sounds siren |
Color | Red/Blue/Amber/Clear |
Size | 1200/1400x300x130(45)mm |
Net Weight | 18/20Kgs |
4.Packing Information:
Packing Size | 1490/1235x350x180mm |
Qty/CTN | 1PCS |
5. Flash mode
Flash Mode | Remark | |
1 | ¤ ¤ ● ● ¤ ¤ ● ● | Double |
2 | ¤ ¤ ● ● ¤ ¤ ● ● | Quad |
3 | ¤ ¤ ● ● ¤ ¤ ● ● | Quint |
4 | ¤ ¤ ● ● ¤ ¤ ● ● | Mega |
5 | ¤ ¤ ● ● ¤ ¤ ● ● | Ultra |
6 | ¤ ¤ ● ● ¤ ¤ ● ● | Single-Quad |
7 | ¤ ¤ ● ● ¤ ¤ ● ● | Single H/L |
8 | ●←●←●←¤ ¤→●→●→● | Turn aside |
9 | ● ¤ ● ¤ ● ¤ ● ¤ | Quad(separate) |
10 | ● ● ● ● ¤ ● ● ● 8 6 4 2 1 3 5 7 | Jump |
11 | ● ● ● ● ¤ ¤ ¤ ¤ | Relay |
12 | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | Speedup(all) |
13 | ●←●←●←●← ●←●←●←¤ | Turn left |
14 | ¤→●→●→● ●→●→●→● | Turn right |
15 | ¤ ¤ ¤ ¤ ● ● ● ● | Speedup(split) |
b) After installed, the four main red and black wires connect to the battery (two red to +, two black to -).
c) Inset the nine wires plug to the controller, and the another four wires plug inset to the siren. Then after checking, operate the controller and siren to work the light bar. (See. Fig. 2)
Figure 2. WIRING
7.Controller
Switch LEFT ALLEY control the left alley light, Switch RIGHT ALLEY control the right alley light, Switch FLASHING LIGHTS control main flashing lights, switch FLASH MODE choose flash pattern for main flashing lights. Switch TRAFFIC ADV control traffic direction lights power supply, switch LEFT FORWARD RIGHT is choose three modes to direct traffic.
Note:
If the light can not work, please check the main fuse inside the cigar plug.
Workshop:
Applications:
Police, Fire, The Automotive, Police, Fire, Motorcycle, Construction,Emergency Vehicle and School Bus Industries
Note: ¤flash, ●dark, ←turn left, →turn right
6.Installation of the warning light bar