Min. Order: | 1 Set/Sets |
---|---|
Payment Terms: | T/T, WU |
Place of Origin: | China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 1000sets/month |
Packing: | Neutral Packaging |
Delivery Date: | one week after payment |
Brand Name: | Starway | LED Color: | Red/Yellow/Blue/White |
---|---|---|---|
Light Sources: | LEDS | Dome material: | PC |
Base material: | Aluminum alloy | Waste currant: | 10A (Max) |
Environment: | -40 ℃~ +50 ℃. | Net Weight: | 11KGs |
LED3530 LED Lightbar for for Police, Fire, Emergency Vehicle
1. Summary
This product adopts double-layer aluminum alloy boards structure, which has distinct outline stronger percussion-resistant capability, and is not easy to lose color and get aged. Moreover, the light bar has good sealing and waterproof. A lot of LED lights are distributed shapely and use high power LED lights let it give out strong flash light from each direction. And it has advantage with high brightness and low power waste. It has 15 kinds flash pattern and six cruise lights. It can be installed on all kinds of special vehicles. Even in extremely complicated, circumstances, it can transmit emergency signal correctly.
2) Specifiation:
Work voltage | DC12V/DC24V |
The max. lightened bound | > 800LX |
Environment | -40 ℃~ +50 ℃ |
Waste currant | 10A (max) |
Flashing lights power | 120W |
Cruise lights power | 38W |
Flash frequency | 15 kinds |
Light type | LEDS |
Dome | Imported high-strength PC material with excellent lustrous and high penetrating-for ability. |
Base | Aluminum alloy material with high strength. |
Bulb | LED light With the functions of high brightness fine stability ,low energy consumption. Adopting high luminosity LEDs as front light source Backlight outfits six programme light . |
Net Weight | 12KGS |
3)flash mode
FLASH PATTERN | remark | |
1 | ¤ ¤ ● ● ¤ ¤ ● ● | Double |
2 | ¤ ¤ ● ● ¤ ¤ ● ● | Quad |
3 | ¤ ¤ ● ● ¤ ¤ ● ● | Quint |
4 | ¤ ¤ ● ● ¤ ¤ ● ● | Mega |
5 | ¤ ¤ ● ● ¤ ¤ ● ● | Ultra |
6 | ¤ ¤ ● ● ¤ ¤ ● ● | Single-Quad |
7 | ¤ ¤ ● ● ¤ ¤ ● ● | Single H/L |
8 | ●←●←●←¤ ¤→●→●→● | Turn aside |
9 | ● ¤ ● ¤ ● ¤ ● ¤ | Quad(separate) |
10 | ● ● ● ● ¤ ● ● ● 8 6 4 2 1 3 5 7 | Jump |
11 | ● ● ● ● ¤ ¤ ¤ ¤ | Relay |
12 | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | Speedup(all) |
13 | ●←●←●←●← ●←●←●←¤ | Turn left |
14 | ¤→●→●→●→ ●→●→●→● | Turn right |
15 | ¤ ¤ ¤ ¤ ● ● ● ● | Speedup(split) |
Note: ¤flash, ●dark, ←turn left, →turn right.
Packing Size | 1220x310x140mm |
Qty/CTN | 1PCS |
5)Installation of the warning light bar
a)Put light bar on the vehicle's roof, base on the vehicle's size, adjusting the frame to fit it, And Then let the catches button the rainwater line on both side of the vehicle and screwing the nut by wrench. (see. Figure 1 below)
b)After installed, firstly, the red and black wires should be connected with auto's storage battery (red to +, black to -), secondly firm plug the control wires to the control box or switches. ( see: figure 2 )
c)After checking, then turn on the control switches to work the light bar.
Figure 1. INSTALLATION OF THE LIGHT BAR
Figure 2. WIRING 6)Note: If the light bar didn't work, please check the main fuse. Workshop:
Applications:
Police, Fire, The Automotive, Police, Fire, Motorcycle, Construction,Emergency Vehicle and School Bus Industries