Min. Order: | 1 Set/Sets |
---|---|
Payment Terms: | T/T, WU |
Place of Origin: | China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 1000sets/month |
Packing: | Neutral Packaging |
Delivery Date: | one week after payment |
Brand Name: | Starway | LED Color: | Red/Yellow/Blue/White |
---|---|---|---|
Light Sources: | LEDS | Dome material: | PC |
Base material: | Aluminum alloy | Waste currant: | 10A (max) |
Environment: | -40 ℃~ +50 ℃. | Net Weight: | 12KGs |
LED3520 LED Ultimate Lightbar for Police Construction, EMS
1. Summary
This product adopts double-layer aluminum alloy boards' structure, which has distinct outline stronger percussion-resistant capability, and is not easy to lose color and get aged. Moreover, the light bar has good sealing and waterproof. A lot of LED lights are distributed shapely and use high power LED lights let it give out strong flash light from each direction. And it has advantage with high brightness and low power waste. It has 11 kinds flash pattern and six direct lights. It can be installed on all kinds of special vehicles. Even in extremely complicated, circumstances, it can transmit emergency signal correctly.
2) Specifiation:
Work voltage | DC12V/DC24V |
The max. lightened bound | > 800LX |
Environment | -40 ℃~ +50 ℃ |
Waste currant | 10A (max) |
Flashing lights power | 81.8W |
Left alley light power | 2.4W |
Right alley light power | 2.4W |
Front lights power | 8.4W |
Direct lights power | 25.2W |
Flash frequency | 11 kinds |
Light type | LEDS |
Dome | Imported high-strength PC material with excellent lustrous and high penetrating-for ability. |
Base | Aluminum alloy material with high strength. |
Bulb | LED light With the functions of high brightness fine stability ,low energy consumption. |
Net Weight | 12KGS |
3)Packing Information:
Packing Size | 1220x310x140mm |
Qty/CTN | 1PCS |
4)Installation of the warning light bar
a) Put light bar on the vehicle's roof, base on the vehicle's size, adjusting the frame to fit it, And Then let the catches button the rainwater line on both side of the vehicle and screwing the nut by wrench. (See. Figure 1 below)
b) After installed, firstly, according the color, plug the six wires one by one to the controller, ensure every wire not to meet each other, then connect the two main red and black electrical wires to the battery (red to +, black to -) ( see: figure 3 )
NOTICE: the controller connection should must be made before it connects to battery. And must use insulating tape tie up every of six wires of controller, ensure they can not to short. Otherwise the controller will be damaged.
c)After checking, then turn on the power of controller to work the light bar.
Figure 1. INSTALLATION OF THE LIGHT BAR
5. Controller
5.1. The power switch that on the one side of the controller is control the power supply of the light bar and controller.
5.2. Switch LEFT ALLEY control the left alley light. Press one time for lighting; press again for turn off.
5.3. Switch RIGHT ALLEY control the right alley light. Press one time for lighting; press once more for turn off.
5.4. Switch TAKE DOWN control the front lights. Press one time for lighting; press once more for turn off.
5.5. Switch Full Flashing control the 18 PCs flashing lights to flashing or turn off.
5.6. Switch change the main flashing lights to backward a pattern.
5.7. Switch change the main flashing lights to next a pattern.
5.8. Switch ← control the direct lights flash towards left. Press once for turn on, press once more for turn off.
5.9. Switch ↑ control the direct lights to flashing. Press once for turn on, press once more for turn off
5.10. Switch → control the direct lights flash towards right. Press once for turn on, press once more for turn off
5.11. Switch FLASHING LIGHTS control the 12 PCs flashing lights to flashing. Press once to flashing, press once more to turn off.
Figure 2. CONTROLLER
Figure 3. WIRING
ATTACHED FORM 1
18 PCs of lights | 12 PCs of lights | remark | |
1 | ¤ ¤ ● ● ● ● ¤ ¤ 3 4 5 6 7 8 9 10 ●¤ ¤ ● ● ● ● ¤ ¤ ● 2 1 6 5 4 3 2 1 12 11 | ¤ ¤ ● ● ● ● ¤ ¤ 3 4 5 6 7 8 9 10 ●¤ ¤ ● 2 1 12 11 | RANDOM |
2 | ¤ ¤ ● ● ● ● ¤ ¤ ●¤ ¤ ● ● ● ● ¤ ¤ ● | ¤ ¤ ● ● ● ● ¤ ¤ ●¤ ¤ ● | TWO TWO ALTERNATE |
3 | ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ | ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ | ONE ONE ALTERNATE |
4 | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | ALL TOGETHER |
5 | ● ● ● ● ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ● ● ● ● ● | ● ● ● ● ¤ ¤ ¤ ¤ ¤ ¤ ● ● | HALF HALF ALTERNATE |
6 | ● ● ¤ ¤ ● ● ¤ ¤ ¤ ● ● ¤ ¤ ● ● ¤ ¤ ● | ● ● ¤ ¤ ● ● ¤ ¤ ¤ ● ¤ ● | TWO AFTER TWO ALTERNATE |
7 | ¤ ● ● ¤ ¤ ● ● ¤ 3 4 5 6 7 8 9 10 ● ¤ ● ● ¤ ¤ ● ● ¤ ● 2 1 6 5 4 3 2 1 12 11 | ¤ ● ● ¤ ¤ ● ● ¤ 3 4 5 6 7 8 9 10 ● ¤ ¤ ● 2 1 12 11 | TWO SIDE ALL SIDES ALTERNATE MIDDLES |
8 | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | ALL TOGETHE FASTER |
9 | ●←●←●←¤ ¤→●→●→● 3 4 5 6 7 8 9 10 ●←●←●←●←¤ ¤→●→●→●→● 2 1 6 5 4 3 2 1 12 11 | ●←●←●←¤ ¤→●→●→● 3 4 5 6 7 8 9 10 ●←● ●→● 2 1 12 11 | LIGHTEN FROM MIDDLE TO BOTH SIDES |
10 | ●←●←●←●← ●←●←●←¤ 3 4 5 6 7 8 9 10 ●←●←●←●←●←●←●←●←●←¤ 2 1 6 5 4 3 2 1 12 11 | ●←●←●←●← ●←●←●←¤ 3 4 5 6 7 8 9 10 ●←● ●←¤ 2 1 12 11 | LIGHTEN FROM RIGHT TO LEFT |
11 | ¤→●→●→● →●→●→●→● 3 4 5 6 7 8 9 10 ¤→●→●→●→●→●→●→●→●→● 2 1 6 5 4 3 2 1 12 11 | ¤→●→●→● →●→●→●→● 3 4 5 6 7 8 9 10 ¤→● ●→● 2 1 12 11 | LIGHTEN FROM LEFT TO RIGHT |
Note: ¤flash, ●dark
Workshop:
Applications:
Police, Fire, The Automotive, Police, Fire, Motorcycle, Construction,Emergency Vehicle and School Bus Industries